Swiss Nationals & Swiss Cup 2012

Bischofszell

Swisscup 2012

Results For Task #20 - Hesitation Waltz, CIA Rule 15.3, May 20 2012 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 26 Andreas SIMONER AUT 1.00 0 1.00 1000 0 0 1000
2 4 Dolores DEIMLING GER 1.57 0 1.57 985 0 0 985
3 19 Daniel KUSTERNIGG AUT 1.64 0 1.64 983 0 0 983
4 12 Roman HUGI SUI 1.68 0 1.68 982 0 0 982
5 16 Adolf KOHL GER 1.76 0 1.76 980 0 0 980
6 15 Michael KLOSS GER 2.45 0 2.45 962 0 0 962
7 3 Marc BLASER SUI 4.21 0 4.21 915 0 0 915
8 7 Thomas FINK GER 6.80 0 6.80 847 0 0 847
9 30 Colin WEBER LUX 7.16 0 7.16 837 0 0 837
10 25 Uwe SCHNEIDER GER 8.07 0 8.07 813 0 0 813

11 9 Sven GOEHLER GER 8.99 0 8.99 789 0 0 789
12 31 Pascal WITPRAECHTIGER SUI 9.08 0 9.08 787 0 0 787
13 17 Claude KRAFT LUX 9.27 0 9.27 782 0 0 782
14 10 Janet HAASE SUI 9.42 0 9.42 778 0 0 778
15 6 René ERNI SUI 11.93 0 11.93 711 0 0 711
16 1 Stefan ZEBERLI SUI 13.43 0 13.43 672 0 0 672
17 11 David HOCHREUTENER SUI 19.37 0 19.37 515 0 0 515
18 5 Peter DERGANC AUT 30.41 0 30.41 485 0 0 485
19 33 Mike HOWARD UAE 36.00 0 36.00 455 0 0 455
20 18 Pascal KREINS GER 38.88 0 38.88 424 0 0 424

21 20 Shawn MACKINGA SUI 42.47 0 42.47 394 0 0 394
22 13 Jürgen KERSCHBAUMER AUT 44.12 0 44.12 364 0 0 364
23 8 Felix GERBER SUI 13.03 50 63.03 333 0 0 333 R12.9 Fallenlassen
24 21 Christoph MARTI SUI 19.34 50 69.34 303 0 0 303 R12.9 Fallenlassen
25 29 Walter VOGEL SUI 77.00 0 77.00 273 0 0 273
26 32 Stephan WITTICH GER 32.69 50 82.69 242 0 0 242 R12.9 Fallenlassen
27 24 Torsten MOENCH SUI 119.00 0 119.00 212 0 0 212
28 2 Tobias ANZENEDER GER 146.00 0 146.00 182 0 0 182
29 23 Martin MESSNER SUI 187.00 0 187.00 152 0 0 152
30 28 Stefan TRINDLER SUI 313.00 0 313.00 121 0 0 121

31 22 Berthold MAYNTZ GER 315.00 0 315.00 91 0 0 91
32 27 David STRASMANN GER 707.00 0 707.00 61 0 0 61
33 14 Franz KILLER SUI No Flight 0 No Flight 0 0 0 0

Checksums DA6A A768 81D2 5DC8 0 0 5DC8 Final

P = 33, M = 17, RM = 19.37, W = 1.00, A = 32, SM = 515